FROZEN SEMEN
AVAILABLE TO APPROVED MARES
|
||
| Souvenir (TB) | ||
| McCartney (TB) | ||
| ESB Irish Enough (ISH) Gr 1988 | Valli (TB) | |
| Glenside (RID) | ||
| ESB Irish Anna (RID) Gr 1980 | ||
| Annaghdown Rose (RID) | ||
| Selhurst (TB) | ||
| Tolhurst (TB) | ||
| Tolsay (TB) Br 1986 | Toltrice (TB) | |
| Never Say Die (USA) (TB) | ||
| Misnevasay (NZ) (TB) | ||
| Always Rushing (FR) (TB) | ||
This video is a bit old but still worth showing until I can revamp it.
Where
does on start to describe Eddie? What a special horse seems trite. After
covering a few mares, Eddie was gelded and put into work with Emily Anker,
who did a fantastic job campaigning him up to 2*. We then gave the ride to
Will Enzinger who took him up to 5*.
This video is a bit old but still worth showing until I can revamp it.
THE SIRE OF 10 ESB BABIES:
| ESB Irish | Eclipse 5* | 2/02/1998 | Colt | Brown | ESB Irish Endeavour (ISH) | Bindi (TB) |
| ESB Irish | Essence | 11/11/1998 | Filly | Chestnut | ESB Irish Endeavour (ISH) | Rose of Sellicks (TB) |
| ESB Irish | Element 2* | 20/12/1998 | Colt | Grey | ESB Irish Endeavour (ISH) | Off the Rails (TB) |
| ESB Irish | Ebony 1* | 26/12/1998 | Filly | Grey | ESB Irish Endeavour (ISH) | Silver Dew (TB) |
| ESB Irish | Echo | 18/09/2000 | Filly | Chestnut | ESB Irish Endeavour (ISH) | Special (TB) |
| ESB Irish | Ego | 3/10/2000 | Filly | Chestnut | ESB Irish Endeavour (ISH) | Biscuit (TB) |
| ESB Irish | Elegance | 1/11/2000 | Filly | Grey | ESB Irish Endeavour (ISH) | Our Loch (TB) |
| ESB Irish | Event 1* | 1/10/2000 | Filly | Grey | ESB Irish Endeavour (ISH) | Music Path(TB) |
| ESB Irish | Eyes 1* | 11/09/2000 | Filly | Chestnut | ESB Irish Endeavour (ISH) | Amber Jewel (TB) |
| ESB Irish | Exhibit | 27/11/2000 | Colt | Grey | ESB Irish Endeavour (ISH) | Hubba Bubba (TB) |


.jpg)
